With 4 drawers and 2 under-sink cabinets, our Fremont Double Vanity offers plenty of morning prep space for 2. Each drawer is framed in slim, elegant molding. Crown and foot molding sets off the double recessed panels of each door. A gently curved toe kick runs the length of the bath vanity. This fresh, transitional design is capped off by a real granite top. The top may contain swirling or veining, features that are part of the natural beauty of stone and have no effect on function or durability.
- Gray granite top
- Top is pre-drilled for your faucets
- 2 white under-mount ceramic sinks
- 4 working drawers and 2 faux drawers
- 2 cabinets with 2 doors and 1 adjustable interior shelf each
- Door and drawer pulls in white ceramic
- 34 in. H x 72 1/4 in. W x 22 in. D
- Fully assembled
- Poplar, MDF, and granite
- Faucet and drain not included
Features
| Item Weight | 306 |
| Sink Shape | Oval |
| Cabinet Color | White |
| Cabinet & Top Assembled weight (lbs) | 301.4 |
| Cabinet Material | Medium Density Fiberboard (MDF) |
| Cabinet Color Family | White |
| Basin Material | Porcelain |
| Top Color | Gray |
| Top weight (lb.) | 86.9 |
| Number of Drawers | 4 |
| Number of Shelves Included in Cabinet | 2 |
| Assembly Required | No |
| Basin Color | White |
| Installation Type | Free Standing |
| Top Color Family | Gray |
| Vanity Type | Freestanding |
| Faucet Hole Spacing (in.) | 8 in. Faucet Hole Spacing |
| Features | Adjustable Levelers,Self Close Slides,Soft Close Door Hinges |
| Hardware Finish Family | White |
| Style | Traditional |
| Included | Hardware |
| Number of Sinks | Double Sink |
| Returnable | 180-Day |
| Bowl Location | Double center set basins |
| Sink Type | Undermount |
| Vanity Top Edge Type | Straight |
| Top Material | Granite |
| Basin Color Family | White |
| Assembled Width (in.) | 72.00 in |
| Cabinet Depth (in.) | 21.81 |
| Countertop Height (in.) | 0.71 |
| Basin Length (in.) | 18.5 |
| Assembled Height (in.) | 34.00 in |
| Basin Depth (in.) | 15 |
| Vanity Top Thickness (in.) | 0.71 |
| Basin Width (in.) | 18.5 |
| Countertop Depth (in.) | 22 |
| Cabinet Height (in.) | 33.50 |
| Assembled Depth (in.) | 22.00 in |
| Cabinet Width (in.) | 71.57 |
| Backsplash Height (in.) | 0 |
| Countertop Width (in.) | 72 |
| Faucet Hole Spacing (in.)2 | 8 in. Widespread |
| Manufacturer Warranty | 1 |
| Certifications and Listings | EPA Approved,IAPMO Certified |






















Reviews
There are no reviews yet.